A Series CNC Hybrid Benders
Four Electric CNC Axes
Equipped with three – four electric CNC axes, multiple bending stacks and the unique DGT technology, this line of SOCO tube benders can offer one of the highest performance solutions in the market.
- Equipped with DGT Technology
- Rack pinion feeding
- Side positioned bending head and carriage
- Elongated bending neck
- Electric servo-controlled axes
- Centralized greasing for sliding area
- 2 speeds, early mandrel extraction
- Automatic mandrel lubrication
- Touch screen with IPC (Industrial PC)
- Single or multi-stacks
- Independent pressure die system for each bending stack
- Wiper die seat and lubrication
- 63mm; 80mm and 90 mm range may be equipped with SOCO DBS system – (2C – double blades shearing – optional)
Model Number | SB-12x3A-2S | SB-19x3A-2S | SB-30x4A-2S | SB-39x3A-1S SB-39x4A-2S |
Model Weight (lbs.) | 2425 | 3086 | 3748 | 5842 (1S) 6283 (2S) |
Model Dimensions (ft.) | 7 x 3 x 4 | 10 x 3 x 4 | 11 x 3 x 4 | 14 x 5 x 4 (1S) 15 x 4 x 4 (2S) |
Mild Steel | Ø10.0 x 1.2t | Ø19.05 x 1.0t | Ø30.0 x 1.5t | Ø38.1 x 3.17t |
Stainless Steel | Ø10.0 x 0.9t | Ø16 x 1.0t | Ø25.4 x 1.2t | Ø38.1 x 2.2t |
Max Tube Length w/ Mandrel | 1650 | 2300 | 2670 | 3000 (1S) 3850 (2S) |
Max Draw Bend | 60 mm | 80 mm | 120 mm | 180 mm |
Max Bending Radius | 25 mm | 30 mm | 38 mm | 50 (2S) mm |
Bending Accuracy | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm |
Rotation Accuracy | +/-0.1° | +/-0.1° | +/-0.1° | +/-0.1° |
Feeding Accuracy | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm |
Model Number | SB-51x4A-2S | SB-63x4A-2S | SB-80x4A-2S | SB-90x4A-2S |
Model Weight (lbs.) | 8818 | 11023 | 20943 | 23148 |
Model Dimensions (ft.) | 16 x 4 x 5 | 16 x 4.5 x 4.5 | 23 x 7.5 x 6.5 | 16 x 8 x 5 |
Mild Steel | Ø50.8 x 2.5t | Ø63.5 x 2.5t | Ø76.2 x 2.0t | Ø88.9 x 2.2t |
Stainless Steel | Ø50.8 x 1.9t | Ø63.5 x 1.9t | Ø76.2 x 1.5t | Ø88.9 x 1.5t |
Max Tube Length w/ Mandrel | 3850 | 3850 | 4600 | 4600 |
Max Draw Bend | 250 mm | 250 mm | 250 mm | 250 mm |
Max Bending Radius | 75 mm | 75 mm | 80 mm | 80 mm |
Bending Accuracy | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm |
Rotation Accuracy | +/-0.1° | +/-0.1° | +/-0.1° | +/-0.1° |
Feeding Accuracy | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm | +/-0.1 mm |
Lease A New Machine
Through our financing partners, you’ll find financial programs, leasing, and loan services at very competitive rates. No Financials or Tax Returns are required* and credit decisions are usually made within 24 hours.
*Equipment less than $350,000 does not require financials and tax returns.