NC Series Tube Benders
An NC tube bender is equipped with an NC control unit with touch screen interface. Its operation is easy-to-use with high bending accuracy. It is a practical semi-automatic solution for small to medium productions environments. It has up to nine programmable bends and eight length stoppers.
- NC control unit with 15” touch screen
- Up to 9 programmable bends
- Easy operation interface and enable easy data input
- 500 sets program capacity storage
- High bending accuracy up to +/- 0.15◦
- Self diagnosis and error messages on screen
- Hydraulic clamping with optional pressure die assist
- Suitable for various materials such as steel, stainless, aluminum and copper
Model Number | SB-38NC | SB-63NC | SB-80NC |
Model Weight (lbs.) | 1985 | 3683 | 6945 |
Model Dimensions (ft.) | 8.2 x 3 x 4 | 12.5 x 3 x 4 | 13 x 6.5 x 4 |
Mild Steel (mm) (clr 1.5D) | Ø38.1 x 2.0t | Ø63.5 x 2.5t | Ø88.9 x 2.3t |
Stainless Steel (mm) (clr 1.5D) | Ø38.1 x 1.5t | Ø63.5 x 1.6t | Ø101.6 x 4.0t |
Rectangular Steel Tube (mm) (clr 2.5D) | 38 x 25 x 2.0t | 60 x 30 x 3.2t | 76.2 x 45 x 3.2t |
Max Tube Length with Mandrel | 2180 mm | 2600 mm | 2850 mm |
Max Bending Radius | 200 mm | 250 mm | 250 mm |
Max Bending Angle | 185° | 185° | 185° |
Bends per tube | 9 bends | 9 bends | 9 bends |
Model Number | SB-110NC | SB-130NC | SB-168NC |
Model Weight (lbs.) | 15873 | 22046 | 35274 |
Model Dimensions (ft.) | 13 x 6.5 x 4 | 23 x 7 x 5 | 32 x 9.5 x 8.5 |
Mild Steel (mm) (clr 1.5D) | Ø110 x 2.8t | Ø127 x 4.0t | Ø168 x 6.8t |
Stainless Steel (mm) (clr 1.5D) | Ø101.6 x 4.0t | Ø120 x 3.0t | Ø120 x 4.3t |
Rectangular Steel Tube (mm) (clr 2.5D) | 76.2 x 76.2 x 2.2t | 101.6 x 101.6 x 3.0t | 127 x 127 x 6.8t |
Max Tube Length with Mandrel | 3600 mm | 5200 mm | 7000 mm |
Max Bending Radius | 400 mm | 500 mm | 600 mm |
Max Bending Angle | 190° | 190° | 190° |
Bends per tube | 9 bends | 9 bends | 9 bends |
Lease A New Machine
Through our financing partners, you’ll find financial programs, leasing, and loan services at very competitive rates. No Financials or Tax Returns are required* and credit decisions are usually made within 24 hours.
*Equipment less than $350,000 does not require financials and tax returns.
On our Blog
Tube Bending Tooling Material Considerations
It can be tempting to only take into consideration the cost of the material when trying to decide...
Read More
How Cobots could reduce your labor costs
We found this statistic quite surprising - only 28 percent of companies with less than $10 million...
Read More
Mandrel Tubing Bender
Mandrels prevent flattening, wrinkles, and kinks when bending tubing, which is why mandrel tubing...
Read More
How to Bend Tubes Accurately
Some of our most frequently asked questions revolve around how to bend tubes accurately. Because...
Read More